Operations
Runbooks, scripts, and troubleshooting guides.
Guides
| Guide | Description |
|---|---|
| Runbook | Deployment, monitoring, runbook |
| Scripts | Seeding, diagnostics, geocoding, E2E |
| Troubleshooting | Common issues and resolutions |
| Carts & Inventory | Cart fleet and items inventory management |
| Admin Ops & Metrics | Health checks, queue monitoring, Prometheus metrics |
Key Metrics
| Metric | Description |
|---|---|
teesheet_grid_load_time | Daily view load latency (p50, p95) |
teesheet_ws_connect_rate | WebSocket connection success rate |
teesheet_api_latency | API endpoint latency by operation |
teesheet_error_rate | Error rate by operation |
Alerts
- High API Latency: p95 > 500ms
- WebSocket Failures: Connect rate < 95%
- Weather Fetch Failures: > 5% error rate
- Booking Conflicts: > 1% double-book attempts
Environment Variables
See getting-started/configuration.md for full list.